Disclosure under Regulation 46 and 62 of SEBI (LODR) Regulations, 2015
| Description | Links |
| Details of Business | Click Here |
| Terms and conditions of appointment of Independent Directors | Click Here |
| Composition of Committees | Click Here |
| Code of Conduct | Click Here |
| Vigil Mechanism and Whistle Blower Policy | Click Here |
| Remuneration Policy for Directors | THE COMPANY DOES NOT PAY ANY REMUNERATION TO ANY DIRECTORS INCLJUDING EXECUTIVE DIRECTORS, EXCEPT SITTING FEES TO IND. DIRECTORS |
| Policy on Materiality of Related Party Transactions and on Dealing with Related Party Transaction | Click Here |
| Policy for determining Material Subsidiaries | THERE ARE NO SUBSIDIARIES OR MATERIAL SUBSIDIARIES |
| Familiarisation Programme for Independent Directors | IT IS BEING DONE AR REGULAR INTERVALS |
| Contact Details | Click Here |
| Notice of Board Meeting | Click Here |
| Financial Result(s) | Click Here |
| Annual Report(s) | Click Here |
| Newspaper Advertisement | Click Here |
| Audited Financial Statements of Subsidiaries | THE COMPANY HAS NO SUBSIDIARY |
| Secretarial Audit Report of Material Subsidiaries | THE COMPANY HAS NO SUBSIDIARY |
| Corporate Announcements | Click Here |
| Notices | Click Here |
| Composition of Board | Click Here |
| Policy for determination of materiality of an event or information | Click Here |
| Code of conduct for Director and senior management personnel | Click Here |
| Details of familiarisation programmes | Click Here |
| Nomination and Remuneration Policy | Click Here |
- Preservation of documents and archival policy: Click here to view
